Measure around the fullest part of your chest, keeping the tape measure horizontal.
Size Guides
Below you’ll find a range of size guides to help you ascertain the best sizes when making a purchase.
CLOTHING
Sizing variations come down to a few factors and a number of our garments feature different cuts to reflect their intended use. In addition, there is a personal choice as to how fitted everyone likes their clothing.
If you’re on the border between sizes then the choice is up to you, for a closer and more athletic cut then go for the smaller size or if you’d like a bit more room then size up.
The measurements given are designed to be used as a simple guide and should not be used for exact measurements, nor do they provide an assurance of sizes. We always suggest trying on samples whenever possible, particularly when it relates to teamwear as this is non-returnable as a customised garment.
If no specific men’s/ladies cut is available, please refer to the men’s size guide. For juniors, some garments are offered in both a men’s and women’s cut and please use the respective guides. If a single junior cut is offered, please refer to the men’s size guide.
CHEST:
Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST:
Measure around the narrowest part, keeping the tape measure horizontal.
The measurements given are designed as a simple guide and should not be used for exact measurements, nor do they provide an assurance of sizes.
We always suggest trying on samples whenever possible, particularly when it relates to teamwear as this is non-returnable as a customised garment.
If no specific men’s/ladies cut is available, please refer to the men’s size guide. For juniors, some garments are offered in both a men’s and women’s cut and please use the respective guides. If a single junior cut is offered, please refer to the unisex size guide.
Size Guide – Ladies
Tops
TK Size | Chest (cm) | Chest (in) |
---|---|---|
XS | 84 - 88 | 33 - 34 |
S | 88 - 92 | 34 - 36 |
M | 92 - 96 | 36 - 37 |
L | 96 - 100 | 37 - 40 |
XL | 100 - 104 | 40 - 41 |
XXL | 104 - 108 | 41 - 42 |
Bottoms
Measure around the narrowest part, keeping the tape measure horizontal.
TK Size | Waist (cm) | Waist (in) |
---|---|---|
XS | 66 - 71 | 26 - 28 |
S | 71 - 76 | 28 - 30 |
M | 76 - 81 | 30 - 32 |
L | 81 - 86 | 32 - 34 |
XL | 86 - 91.5 | 34 - 36 |
XXL | 91.5 - 96.5 | 36 - 38 |
Size Guide – Men
Tops
Measure around the fullest part of your chest, keeping the tape measure horizontal.
TK Size | Chest (cm) | Chest (in) |
---|---|---|
XS | 94 - 98 | 34 - 36 |
S | 98 - 102 | 36 - 38 |
M | 102 - 106 | 38 - 40 |
L | 106 - 110 | 40 - 42 |
XL | 110 - 114 | 42 - 44 |
XXL | 114 - 118 | 44 - 46 |
Bottoms
Measure around the narrowest part, keeping the tape measure horizontal.
TK Size | Waist (cm) | Waist (in) |
---|---|---|
XS | 71 - 76 | 28 - 30 |
S | 76 - 81 | 30 - 32 |
M | 81 - 86 | 32 - 34 |
L | 86 - 91.5 | 34 - 36 |
XL | 91.5 - 96.5 | 36 - 38 |
XXL | 96.5 - 101.5 | 38 - 40 |
Size Guide – Girls
Tops
Measure around the fullest part of your chest, keeping the tape measure horizontal.
TK Size | Height (cm) | Chest (cm) | Chest (in) |
---|---|---|---|
116 | <116cm | 60 - 63.5 | 23 - 25 |
128 | 117 - 128cm | 64 - 68 | 25 - 27 |
140 | 128 - 140cm | 68 - 72 | 27 - 28 |
152 | 141 - 152cm | 72 - 76 | 28 - 30 |
Bottoms
Measure around the narrowest part, keeping the tape measure horizontal.
TK Size | Height (cm) | Waist (cm) | Waist (in) |
---|---|---|---|
116 | <116cm | 46 - 51 | 18 - 20 |
128 | 117 - 128cm | 51 - 56 | 20 - 22 |
140 | 128 - 140cm | 56 - 61 | 22 - 24 |
152 | 141 - 152cm | 61 - 66 | 24 - 26 |
Size Guide – Boys
Tops
Measure around the fullest part of your chest, keeping the tape measure horizontal.
TK Size | Height (cm) | Chest (cm) | Chest (in) |
---|---|---|---|
116 | <116cm | 62 - 66 | 24 - 26 |
128 | 117 - 128cm | 68 - 72 | 26 - 28 |
140 | 128 - 140cm | 74 - 78 | 29 - 31 |
152 | 141 - 152cm | 82 - 86 | 32 - 34 |
Bottoms
Measure around the narrowest part, keeping the tape measure horizontal.
TK Size | Height (cm) | Waist (cm) | Waist (in) |
---|---|---|---|
116 | <116cm | 46 - 51 | 18 - 20 |
128 | 117 - 128cm | 51 - 56 | 20 - 22 |
140 | 128 - 140cm | 56 - 61 | 22 - 24 |
152 | 141 - 152cm | 61 - 66 | 24 - 26 |
GOALKEEPING
GOALKEEPING
The measurements/sizes given are designed to be used as a simple guide and should not be used for exact measurements, nor does it provide an assurance of sizes.
We recommend that you always try on GK items to ensure a correct fit as there are many factors that affect the sizes required, other than those measurements given above.
If you’re in any doubt please give us a call us on +(0)1722 326595 as we’ll be happy to talk you through the sizing.